Cres Sailing Week 2010
ORC Open Croatian Championship


19.06.2010 - 26.06.2010

 
GENERAL RESULTS Class : ORC A

 
Pos Sail nr. Bow Yacht Owner Skipper Club Type 1 2 3 4 5 6 7 Points
1 CRO1727 28 All 4 One Doctrina, doo Karlo Kuret JK Labud, Split Salona 42R 10 4 1 1 4 3 4 27
2 ITA15244 66 Reve de Vie 2 Ermanno Galeati Ermanno Galeati CN Sanbenedettese Grand Soleil 43BC 7 2 2 2 8 9 3 33
3 CRO2513 13 Teuta Igor Grgičević Bartul Mišura NK Kenwood, Zagreb Comet 45S 4 5 10 4 3 5 2 33
4 SVK1 3 Quebramar FYC Slovakia Peter Mosny FYC Slovakia JV 42 2 6 8 7 1 7 5 36
5 CRO6482 24 Gringo 2 JK Uskok, Zadar Robert Sandalić JK Uskok, Zadar A 40 6 7 5 8 6 6 1 39
6 CRO1625 62 Nube Diego Zanco Darko Hajdinjak SCOR, Rijeka X 41 5 1 3 5 11 11 6 42
7 ITA15504 12 Selene Massimo De Campo Massimo De Campo YC Lignano Dehler 44 mod. 11 8 4 3 7 12 11 56
8 CRO1072 20 Jonathan RR VI Vala, d.o.o. Robert Radola JK Vega, Pula A 40 8 3 7 13 12 10 8 61
9 ITA16080 31 Oscar+ Aldo Parisotto Also Parisotto YC Lignano Grand Soleil 46R 12 10 13 11 5 1 10 62
10 AUT070 26 Aquila Felix Riedl Management Christian Bayer BYC JV 49 13 11 9 10 2 2 15 62
11 ITA14409 15 Sayonara Roberto Bertoocchi Roberto Bertocchi CDV Muggia Millenium 40 3 12 12 12 9 13 9 70
12 ITA15420 67 Pitikao Paolo Balercia Paolo Balercia SEF Stamura, Ancona Millenium 45 9 18
DNF
11 9 10 4 13 74
13 CRO4311 9 Barba Branko Orvas plus, d.o.o. Tihana Tadinac JK Labud, Split IMX 45 14 18
DNF
6 6 13 14 7 78
14 AUT700 8 Ono Helmuth Boehm Helmuth Boehm UYCNs Vrolijk 42 18
OCS
9 14 14 14 8 12 89
15 CRO4444 30 AWT Fairtrade, d.o.o. Boris Tomić JK Medveščak, Zagreb X 43 15 18
DNC
15 15 15 15 14 107
16 ITA1000 14 Brava Liberino Grandi Maurizio Benetello CV Alto Adriatico Farr 49 1 18
DNF
18
DNC
18
DNC
18
DNC
18
DNC
18
DNC
109
17 CRO1553 27 X-Cite Angelina Tours, d.o.o. Ana Gojčeta JK Šibenik, Šibenik X 41 18
DNF
18
DNC
16 16 18
DNF
18
DNF
18
DNF
122
(c) Cyber Altura Crucero -   Version ORC 5.8 72MS-X7RM Date : 25/06/2010       19:58:12



RACE RESULTS : 01 Class : ORC A

Date : 20.06.2010Start Time : 14:40:00Distance : 9.2 Coefficient : 1 Constructed Course

Pos Sail nr. Bow Yacht Owner Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 ITA1000 14 Brava Liberino Grandi Maurizio Benetello 15:54:44 01:14:44 01:14:44   1
2 SVK1 11 Quebramar FYC Slovakia Peter Mosny 16:05:51 01:25:51 01:15:14   2
3 ITA14409 15 Sayonara Roberto Bertoocchi Roberto Bertocchi 15:59:12 01:19:12 01:15:15   3
4 CRO2513 13 Teuta Igor Grgičević Bartul Mišura 16:01:07 01:21:07 01:15:55   4
5 CRO1625 62 Nube Diego Zanco Darko Hajdinjak 16:03:43 01:23:43 01:16:09   5
6 CRO6482 24 Gringo 2 JK Uskok, Zadar Robert Sandalić 16:05:46 01:25:46 01:16:13   6
7 ITA15244 66 Reve de Vie 2 Ermanno Galeati Ermanno Galeati 16:04:53 01:24:53 01:16:24   7
8 CRO1072 20 Jonathan RR VI Vala, d.o.o. Robert Radola 16:06:00 01:26:00 01:16:49   8
9 ITA15420 67 Pitikao Paolo Balercia Paolo Balercia 16:00:07 01:20:07 01:16:50   9
10 CRO1727 28 All 4 One Doctrina, doo Karlo Kuret 16:04:33 01:24:33 01:17:02   10
11 ITA15504 12 Selene Massimo De Campo Massimo De Campo 16:04:11 01:24:11 01:17:20   11
12 ITA16080 31 Oscar+ Aldo Parisotto Also Parisotto 16:03:47 01:23:47 01:17:36   12
13 AUT070 26 Aquila Felix Riedl Management Christian Bayer 15:59:57 01:19:57 01:18:43   13
14 CRO4311 9 Barba Branko Orvas plus, d.o.o. Tihana Tadinac 16:05:52 01:25:52 01:19:17   14
15 CRO4444 30 AWT Fairtrade, d.o.o. Boris Tomić 16:10:22 01:30:22 01:20:48   15
16 AUT700 8 Ono Helmuth Boehm Helmuth Boehm 16:08:11     OCS 18
16 CRO1553 27 X-Cite Angelina Tours, d.o.o. Ana Gojčeta       DNF 18
(c) Cyber Altura Crucero -   Version ORC 5.8 P1XZ-8C2B Date : 21/06/2010       17:11:08  


RACE RESULTS : 02 Class : ORC A

Date : 21.06.2010Start Time : 16:35:00Distance : 9.2 Coefficient : 1 Constructed Course

Pos Sail nr. Bow Yacht Owner Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 CRO1625 62 Nube Diego Zanco Darko Hajdinjak 17:57:01 01:22:01 01:14:27   1
2 ITA15244 66 Reve de Vie 2 Ermanno Galeati Ermanno Galeati 18:00:36 01:25:36 01:16:49   2
3 CRO1072 20 Jonathan RR VI Vala, d.o.o. Robert Radola 18:01:22 01:26:22 01:17:00   3
4 CRO1727 28 All 4 One Doctrina, doo Karlo Kuret 17:59:39 01:24:39 01:17:02   4
5 CRO2513 13 Teuta Igor Grgičević Bartul Mišura 17:58:05 01:23:05 01:17:10   5
6 SVK1 11 Quebramar FYC Slovakia Peter Mosny 18:02:43 01:27:43 01:17:26   6
7 CRO6482 24 Gringo 2 JK Uskok, Zadar Robert Sandalić 18:03:21 01:28:21 01:17:49   7
8 ITA15504 12 Selene Massimo De Campo Massimo De Campo 18:01:20 01:26:20 01:18:44   8
9 AUT700 8 Ono Helmuth Boehm Helmuth Boehm 18:05:18 01:30:18 01:20:53   9
10 ITA16080 31 Oscar+ Aldo Parisotto Also Parisotto 18:03:44 01:28:44 01:21:11   10
11 AUT070 26 Aquila Felix Riedl Management Christian Bayer 17:58:07 01:23:07 01:21:39   11
12 ITA14409 15 Sayonara Roberto Bertoocchi Roberto Bertocchi 18:01:10 01:26:10 01:22:08   12
13 CRO1553 27 X-Cite Angelina Tours, d.o.o. Ana Gojčeta       DNC 18
13 CRO4311 9 Barba Branko Orvas plus, d.o.o. Tihana Tadinac       DNF 18
13 CRO4444 30 AWT Fairtrade, d.o.o. Boris Tomić       DNC 18
13 ITA1000 14 Brava Liberino Grandi Maurizio Benetello       DNF 18
13 ITA15420 67 Pitikao Paolo Balercia Paolo Balercia       DNF 18
(c) Cyber Altura Crucero -   Version ORC 5.8 P1XZ-8C2B Date : 21/06/2010       18:26:53  


 
RACE RESULTS : 03 Class : ORC A

 
Date : 22.06.2010 Start Time : 10:35:00 Distance : 64.5 Coefficient : 1 Offshore Performance Line

 
Pos Sail nr. Bow Yacht Owner Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 CRO1727 28 All 4 One Doctrina, doo Karlo Kuret 18:44:16 08:09:16 05:43:04   1
2 ITA15244 66 Reve de Vie 2 Ermanno Galeati Ermanno Galeati 18:55:29 08:20:29 05:45:06   2
3 CRO1625 62 Nube Diego Zanco Darko Hajdinjak 18:52:51 08:17:51 05:45:57   3
4 ITA15504 12 Selene Massimo De Campo Massimo De Campo 18:40:48 08:05:48 05:46:44   4
5 CRO6482 24 Gringo 2 JK Uskok, Zadar Robert Sandalić 18:57:31 08:22:31 05:47:12   5
6 CRO4311 9 Barba Branko Orvas plus, d.o.o. Tihana Tadinac 18:45:32 08:10:32 05:49:42   6
7 CRO1072 20 Jonathan RR VI Vala, d.o.o. Robert Radola 18:59:24 08:24:24 05:49:43   7
8 SVK1 3 Quebramar FYC Slovakia Peter Mosny 18:53:54 08:18:54 05:50:00   8
9 AUT070 26 Aquila Felix Riedl Management Christian Bayer 18:14:45 07:39:45 05:52:26   9
10 CRO2513 13 Teuta Igor Grgičević Bartul Mišura 18:44:02 08:09:02 05:52:43   10
11 ITA15420 67 Pitikao Paolo Balercia Paolo Balercia 18:23:29 07:48:29 05:55:47   11
12 ITA14409 15 Sayonara Roberto Bertoocchi Roberto Bertocchi 18:23:56 07:48:56 05:58:41   12
13 ITA16080 31 Oscar+ Aldo Parisotto Also Parisotto 18:51:52 08:16:52 05:59:54   13
14 AUT700 8 Ono Helmuth Boehm Helmuth Boehm 19:12:00 08:37:00 06:08:14   14
15 CRO4444 30 AWT Fairtrade, d.o.o. Boris Tomić 19:26:18 08:51:18 06:12:43   15
16 CRO1553 27 X-Cite Angelina Tours, d.o.o. Ana Gojčeta 19:37:31 09:02:31 06:27:31   16
17 ITA1000 14 Brava Liberino Grandi Maurizio Benetello       DNC 18
(c) Cyber Altura Crucero -   Version ORC 5.8 72MS-X7RM Date : 22/06/2010       19:53:05  

 

RACE RESULTS : 04 Class : ORC A

 
Date : 22.06.2010 Start Time : 10:35:00 Distance : 111 Coefficient : 1 Offshore Performance Line

 
Pos Sail nr. Bow Yacht Owner Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 CRO1727 28 All 4 One Doctrina, doo Karlo Kuret 01 01:00:52 14:25:52 10:12:08   1
2 ITA15244 66 Reve de Vie 2 Ermanno Galeati Ermanno Galeati 01 01:22:07 14:47:07 10:16:08   2
3 ITA15504 12 Selene Massimo De Campo Massimo De Campo 01 00:53:27 14:18:27 10:16:32   3
4 CRO2513 13 Teuta Igor Grgičević Bartul Mišura 01 00:58:01 14:23:01 10:26:37   4
5 CRO1625 62 Nube Diego Zanco Darko Hajdinjak 01 01:26:05 14:51:05 10:27:10   5
6 CRO4311 9 Barba Branko Orvas plus, d.o.o. Tihana Tadinac 01 01:05:07 14:30:07 10:27:21   6
7 SVK1 3 Quebramar FYC Slovakia Peter Mosny 01 01:24:53 14:49:53 10:31:18   7
8 CRO6482 24 Gringo 2 JK Uskok, Zadar Robert Sandalić 01 01:42:16 15:07:16 10:33:57   8
9 ITA15420 67 Pitikao Paolo Balercia Paolo Balercia 01 00:30:08 13:55:08 10:41:09   9
10 AUT070 26 Aquila Felix Riedl Management Christian Bayer 01 00:20:57 13:45:57 10:42:15   10
11 ITA16080 31 Oscar+ Aldo Parisotto Also Parisotto 01 01:22:48 14:47:48 10:48:44   11
12 ITA14409 15 Sayonara Roberto Bertoocchi Roberto Bertocchi 01 00:33:25 13:58:25 10:49:57   12
13 CRO1072 20 Jonathan RR VI Vala, d.o.o. Robert Radola 01 02:06:23 15:31:23 10:56:07   13
14 AUT700 8 Ono Helmuth Boehm Helmuth Boehm 01 02:11:44 15:36:44 11:16:15   14
15 CRO4444 30 AWT Fairtrade, d.o.o. Boris Tomić 01 02:29:46 15:54:46 11:17:45   15
16 CRO1553 27 X-Cite Angelina Tours, d.o.o. Ana Gojčeta 01 03:17:15 16:42:15 12:11:15   16
17 ITA1000 14 Brava Liberino Grandi Maurizio Benetello       DNC 18
(c) Cyber Altura Crucero -   Version ORC 5.8 72MS-X7RM Date : 23/06/2010       03:58:22  


 
RACE RESULTS : 05 Class : ORC A

 
Date : 25.06.2010 Start Time : 13:35:00 Distance : 7.43 Coefficient : 1 Constructed Course

 
Pos Sail nr. Bow Yacht Owner Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 SVK1 3 Quebramar FYC Slovakia Peter Mosny 14:43:51 01:08:51 01:00:46   1
2 AUT070 26 Aquila Felix Riedl Management Christian Bayer 14:36:52 01:01:52 01:00:58   2
3 CRO2513 13 Teuta Igor Grgičević Bartul Mišura 14:41:22 01:06:22 01:01:28   3
4 CRO1727 28 All 4 One Doctrina, doo Karlo Kuret 14:42:53 01:07:53 01:01:35   4
5 ITA16080 31 Oscar+ Aldo Parisotto Also Parisotto 14:41:49 01:06:49 01:01:43   5
6 CRO6482 24 Gringo 2 JK Uskok, Zadar Robert Sandalić 14:45:40 01:10:40 01:02:06   6
7 ITA15504 12 Selene Massimo De Campo Massimo De Campo 14:43:24 01:08:24 01:02:23   7
8 ITA15244 66 Reve de Vie 2 Ermanno Galeati Ermanno Galeati 14:45:10 01:10:10 01:02:27   8
9 ITA14409 15 Sayonara Roberto Bertoocchi Roberto Bertocchi 14:41:26 01:06:26 01:03:19   9
10 ITA15420 67 Pitikao Paolo Balercia Paolo Balercia 14:41:23 01:06:23 01:03:23   10
11 CRO1625 62 Nube Diego Zanco Darko Hajdinjak 14:45:24 01:10:24 01:03:33   11
12 CRO1072 20 Jonathan RR VI Vala, d.o.o. Robert Radola 14:47:06 01:12:06 01:03:35   12
13 CRO4311 9 Barba Branko Orvas plus, d.o.o. Tihana Tadinac 14:44:33 01:09:33 01:04:08   13
14 AUT700 8 Ono Helmuth Boehm Helmuth Boehm 14:47:25 01:12:25 01:04:47   14
15 CRO4444 30 AWT Fairtrade, d.o.o. Boris Tomić 14:49:32 01:14:32 01:06:21   15
16 CRO1553 27 X-Cite Angelina Tours, d.o.o. Ana Gojčeta       DNF 18
16 ITA1000 14 Brava Liberino Grandi Maurizio Benetello       DNC 18
(c) Cyber Altura Crucero -   Version ORC 5.8 72MS-X7RM Date : 25/06/2010       15:31:50  


 
RACE RESULTS : 06 Class : ORC A

 
Date : 25.06.2010 Start Time : 15:10:00 Distance : 8.06 Coefficient : 1 Constructed Course

 
Pos Sail nr. Bow Yacht Owner Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 ITA16080 31 Oscar+ Aldo Parisotto Also Parisotto 16:24:07 01:14:07 01:08:24   1
2 AUT070 26 Aquila Felix Riedl Management Christian Bayer 16:20:17 01:10:17 01:09:09   2
3 CRO1727 28 All 4 One Doctrina, doo Karlo Kuret 16:27:03 01:17:03 01:09:31   3
4 ITA15420 67 Pitikao Paolo Balercia Paolo Balercia 16:23:18 01:13:18 01:09:58   4
5 CRO2513 13 Teuta Igor Grgičević Bartul Mišura 16:26:38 01:16:38 01:10:23   5
6 CRO6482 24 Gringo 2 JK Uskok, Zadar Robert Sandalić 16:30:46 01:20:46 01:10:33   6
7 SVK1 3 Quebramar FYC Slovakia Peter Mosny 16:29:40 01:19:40 01:10:45   7
8 AUT700 8 Ono Helmuth Boehm Helmuth Boehm 16:29:39 01:19:39 01:11:16   8
9 ITA15244 66 Reve de Vie 2 Ermanno Galeati Ermanno Galeati 16:30:44 01:20:44 01:11:25   9
10 CRO1072 20 Jonathan RR VI Vala, d.o.o. Robert Radola 16:31:21 01:21:21 01:11:31   10
11 CRO1625 62 Nube Diego Zanco Darko Hajdinjak 16:29:45 01:19:45 01:11:51   11
12 ITA15504 12 Selene Massimo De Campo Massimo De Campo 16:29:41 01:19:41 01:12:01   12
13 ITA14409 15 Sayonara Roberto Bertoocchi Roberto Bertocchi 16:26:32 01:16:32 01:12:58   13
14 CRO4311 9 Barba Branko Orvas plus, d.o.o. Tihana Tadinac 16:30:03 01:20:03 01:13:34   14
15 CRO4444 30 AWT Fairtrade, d.o.o. Boris Tomić 16:35:48 01:25:48 01:15:56   15
16 CRO1553 27 X-Cite Angelina Tours, d.o.o. Ana Gojčeta       DNF 18
16 ITA1000 14 Brava Liberino Grandi Maurizio Benetello       DNC 18
(c) Cyber Altura Crucero -   Version ORC 5.8 72MS-X7RM Date : 25/06/2010       17:22:28  


 

RACE RESULTS : 07 Class : ORC A

 
Date : 25.06.2010 Start Time : 18:10:00 Distance : 6.36 Coefficient : 1 Constructed Course

 
Pos Sail nr. Bow Yacht Owner Skipper Finish Time Elapsed T. Corrected T. Obs Points
1 CRO6482 24 Gringo 2 JK Uskok, Zadar Robert Sandalić 19:23:29 01:13:29 01:02:45   1
2 CRO2513 13 Teuta Igor Grgičević Bartul Mišura 19:20:19 01:10:19 01:03:09   2
3 ITA15244 66 Reve de Vie 2 Ermanno Galeati Ermanno Galeati 19:23:50 01:13:50 01:03:33   3
4 CRO1727 28 All 4 One Doctrina, doo Karlo Kuret 19:22:20 01:12:20 01:03:41   4
5 SVK1 3 Quebramar FYC Slovakia Peter Mosny 19:22:47 01:12:47 01:04:15   5
6 CRO1625 62 Nube Diego Zanco Darko Hajdinjak 19:22:31 01:12:31 01:04:25   6
7 CRO4311 9 Barba Branko Orvas plus, d.o.o. Tihana Tadinac 19:21:17 01:11:17 01:04:47   7
8 CRO1072 20 Jonathan RR VI Vala, d.o.o. Robert Radola 19:26:45 01:16:45 01:05:15   8
9 ITA14409 15 Sayonara Roberto Bertoocchi Roberto Bertocchi 19:18:03 01:08:03 01:05:35   9
10 ITA16080 31 Oscar+ Aldo Parisotto Also Parisotto 19:25:11 01:15:11 01:05:59   10
11 ITA15504 12 Selene Massimo De Campo Massimo De Campo 19:25:55 01:15:55 01:06:17   11
12 AUT700 8 Ono Helmuth Boehm Helmuth Boehm 19:26:11 01:16:11 01:06:33   12
13 ITA15420 67 Pitikao Paolo Balercia Paolo Balercia 19:20:31 01:10:31 01:06:51   13
14 CRO4444 30 AWT Fairtrade, d.o.o. Boris Tomić 19:28:39 01:18:39 01:07:32   14
15 AUT070 26 Aquila Felix Riedl Management Christian Bayer 19:20:17 01:10:17 01:07:36   15
16 CRO1553 27 X-Cite Angelina Tours, d.o.o. Ana Gojčeta       DNF 18
16 ITA1000 14 Brava Liberino Grandi Maurizio Benetello       DNC 18
(c) Cyber Altura Crucero -   Version ORC 5.8 72MS-X7RM Date : 25/06/2010       19:56:58